| Boat REF# | 52370 |
|---|---|
| Price | removed from sale/ |
| LOA | 24.00m (78'9") |
| Year | 1999 |
| Construction | Aluminium |
| Underwater profile | Fin |
| Berths | 8 |
| Engine | 1 x diesel 250hp, John Deere, Series 400, Model 6076 AFM 30 (1999) |
| Lying | Palma |
| Designer | Van de Stadt |
|---|---|
| Builder | Kelly Archer |
| Lying | Palma |
| Fuel capacity | 2 x 2,250.0 ltr (495.0 G) |
| Water capacity | 2 x 1,000.0 ltr (220.0 G) |
| Holding tank capacity | 1 x 320.0 ltr (70.4 G) |
| Last survey | 10/03/2006 |
| Engine | 1 x diesel 250hp |
|---|---|
| John Deere, Series 400, Model 6076 AFM 30 (1999) | |
| Engine Hours | Not Recorded |
| Engine Cooled | Fresh Water |
| Steering | Wheel |
| Drive | Shaft |
| Prop(s) | Hundestad three blade controllable pitch propeller |
| Fuel consumption (approx) | 20.0 ltr (4.4 G) /hour At Cruising Speed |
| Cruising speed (approx) | 9 knots |
| Max speed (approx) | 12 knots |
| Generator output | 31.25KVA |
| Engine spares | ![]() |
Water-maker | ![]() |
|---|
| LOA | 24.00m (78'9") |
|---|---|
| LWL | 21.00m (68'11") |
| Beam | 6.10m (20'0") |
| Draft Min | 3.30m (10'10") |
| Draft Max | 3.30m (10'10") |
| Airdraft | 34.00m (111'7") |
| Displacement | 70,000kg (154,350.0lbs) |
| Headroom | 1.95m (6'5") |
| Storage | In water |
| Mainsail | Quantum - Roller boom (2004) |
|---|---|
| Headsail | - Furling (2004) |
| Halyard winches | 2 |
| Sheet winches | 5 |
| Other sails | Stay Sail (1999) |
| Asymmetric Spinnaker (2006) |
| Spinnaker gear | ![]() |
|---|
| Cooker | ![]() |
Grill | ![]() |
|---|---|---|---|
| Oven | ![]() |
Sink | ![]() |
| Fridge | ![]() |
Freezer | ![]() |
| Curtains | ![]() |
Cabin heating | ![]() |
| Pressurised water system | ![]() |
Hot water system | ![]() |
| Fresh water wash | ![]() |
Raw water wash | ![]() |
| Cockpit shower | ![]() |
Non-Smokers | ![]() |
| Ice Maker | ![]() |
Microwave | ![]() |
![]() |
Washing Machine | ![]() |
|
| Air conditioning | ![]() |
| Handbasin | 8 |
|---|---|
| Shower | 6 |
| Air conditioning | 8 Air conditioning Units |
| Heads | 5 heads (Vac flush) |
| Sprayhood | ![]() |
Sun awning | ![]() |
|---|---|---|---|
| Warps | ![]() |
Fenders | ![]() |
| Boathook | ![]() |
Swim Platform | ![]() |
| Swim Ladder | ![]() |
Instrument Covers | ![]() |
| Passerelle/Boarding System | ![]() |
Cockpit Enclosure | ![]() |
| Bimini | ![]() |
| Rod Holders | 2 Rod Holders |
|---|
| Gas detector | ![]() |
Liferaft | ![]() |
|---|---|---|---|
| Life jackets | ![]() |
Emergency steering | ![]() |
| Life buoys | ![]() |
Searchlight | ![]() |
| Safety harnesses | ![]() |
Horn | ![]() |
| Danbuoy | ![]() |
EPIRB 406MHz | ![]() |
| Boarding ladder | ![]() |
Security Alarm | ![]() |
Company Registration № 4859944. Registered in England & Wales.
Registered Address: Royal Clarence Yard, Gosport, Hants, PO12 1AX, UK
A Boatshed business operated under licence by Boatshed.com Ltd.
